Limited Time SaleUS$40.79 cheaper than the new price!!
| Management number | 208838733 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208838733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Expertly designed for riders of all levels – including those unafraid to stand out – our revolutionary Ascent Paddock delivers premium comfort, stability and style every step of the way. Combine with our Ascent Chap for the ultimate performance combination.
| UPC | 192904268195 |
|---|---|
| Brand | ARIAT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Ascent Paddock Boot |
| Style Name | Wms Ascent Blk |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10031592 |
| Sole Material | DURATREAD |
| Boot Form Type | Chukka |
| Item Type Name | Equestrian Boot |
| Outer Material | Mixedmaterials |
| Insole Material | Foam |
| Material Fabric | MixedMaterials |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Calf High |
| Shaft Circumference | 14 |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00192904268195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form