Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 213989132 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 213989132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Cream |
|---|---|
| Skin Type | Dry |
| Brand Name | Balance Me |
| Scent Name | Rose |
| Unit Count | 1.7637 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 80 Grams |
| Manufacturer | Balance Me |
| Model Number | 1BM18-50 |
| Item Dimensions | 1.3 x 1.3 x 5.51 inches |
| Number of Items | 1 |
| Product Benefits | Calms sensitive skin. Reduces redness and strengthens. Deeply hydrates and rejuvenates. Plumps and protects. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | vitamin_e |
| Country as Labeled | United Kingdom |
| Material Type Free | Alcohol Free |
| Special Ingredients | Rosehip Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1BM18-50 |
| Specific Uses For Product | After cleanser and serum, smooth cream over face, neck and dec, using light, upward strokes. Use daily: AM and PM. |
| Recommended Uses For Product | AM+PM: Apply to clean face, neck, and chest using gentle upward strokes. Follow cleansing and serum. Use within 6 months of opening. |
| Global Trade Identification Number | 05060131094953 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form