Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 209138262 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209138262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DREMAC |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Band Color | Rosegold |
| Band Width | 2.2 Centimeters |
| Resolution | 466 x 466 |
| Sport Type | Basketball, Climbing, Multi-Sports,Yoga Running,Fitness, Cyclong ,Swimming, Football,Skiing, Golf, Hiking, Soccer, Tennis, Walking, Yoga, Badminton, Basketball, Boating, Climbing, Cycling, Fishing, Fitness, Football, Running |
| Style Name | Sport,Hybrid,Modern,Fashion |
| Band Length | 24 Centimeters |
| Item Weight | 120 Grams |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | DREMAC |
| Model Number | FV16-A |
| Battery Power | 300 Amp Hours |
| BuiltIn Media | 1*Charging Cable, 1*Rose Gold Metal Band, 1*Silicone Band, 1*Smartwatch, 1*User Manual |
| Warranty Type | Limited |
| Target Audience | Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 Amp Hours |
| Metrics Measured | Distance,Step Count, Heart Rate, Blood Pressure,Sleep Duration |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Multisport Tracker,Fitness Tracker,Amoled Always on Display,Bluetooth Call,Heart Rate,Blood Pressure,Sleep Monitor,IP68 Waterproof,200mAh Battery,Notifications,Activity Tracker, , Alarm Clock, Lightweight, Music Player, , Password Protection, Phone Call, Sedentary Reminder, Shockproof, Calendaring, Camera, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, GPS via Smartphone Text Messaging, Time Display, Touchscreen, Voice Call, Voice Control, Weather Forecast |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Year Seller |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, Multisport Tracker, Multisport Tracker,Fitness,Amoled Display, Heart Rate,Blood Pressure,Sleep Monitor,Bluetooth Call, Activity Tracker, , Alarm Clock, Lightweight, Music Player, , Password Protection, Phone Call, Sedentary Reminder, Shockproof, Calendaring, Camera, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphone,iPhone16 Pro Max, iPhone16 Pro, iPhone16 Plus, iPhone16e,iPhone16iPone15 Pro Max, iPhone15 Pro, iPhone15 Plus, iPhone15, iPhone14 Pro Max, iPhone14 Pro, iPhone14 Plus, iPhone14, iPhone SE, iPhone13 Pro Max, iPhone 13 Pro, iPhone 13 mini, iPhone 13, iPhone12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, Samsung Galaxy Z, Samsung Galaxy S, Samsung Galaxy Note, Samsung Galaxy A, Huawei, Xiaomi,ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG, OnePlus |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 1.35"D x 1.32"W x 0.2"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form