Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 209130826 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 209130826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iHome HM-AU-BE-200-WT True Wireless Earbuds XT-59, White; Bluetooth Connectivity; Built-in Microphone; Water Resistant; 25-Hour Playtime; USB Charging Case; Up to 64 ft Bluetooth RangeKey Features:True wireless design for total freedom and tangle-free listeningExtended 25-hour playtime with charging case for all-day useBluetooth connectivity with up to 64 ft range for stable, reliable audioBuilt-in microphone for clear hands-free calls and voice assistant accessWater-resistant construction for workouts, travel, and outdoor activitiesSpecifications:Brand: iHomeManufacturer Part Number: HM-AU-BE-200-WTModel: XT-59Color: WhiteConnectivity: Bluetooth (up to 64 ft range)Microphone: Built-inWater Resistance: YesCharging Connector: USBPlaytime: Up to 25 hours (with charging case)Talk Time: Up to 25 hoursCharging Case: IncludedUPC: 805112064656
| UPC | 805112064656 |
|---|---|
| Color | White |
| Brand Name | iHome |
| Model Name | language _ tag |
| Unit Count | 2.0 Count |
| Item Weight | 0.23 Kilograms |
| Control Type | control |
| Manufacturer | iHome |
| Model Number | E1BYHMAUBE200BL |
| BuiltIn Media | Charging Case, Ear Cushions, USB Charging Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | usb |
| Is Autographed | No |
| Bluetooth Range | 19.51 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, USB connectivity, wireless |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form