Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 209139324 | Release Date | 2026/03/29 | List Price | US$13.58 | Model Number | 209139324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Speed into fun and adventure with the Sonic the Hedgehog Kids Smart Watch, a feature-packed wearable for young Sonic fans. With 10 eye-catching Sonic-themed watch faces, your child can customize their watch to match their favorite speedy blue hero. Designed for active kids, the smartwatch includes 6 built-in games to challenge and entertain, along with a step tracker and calorie counter to keep them moving. The selfie and video camera allow kids to capture exciting moments as they play and explore. Parents will appreciate the functional features like an alarm, timer, and stopwatch, which help teach time management in an engaging way. The vibrant silicone strap showcases Sonic in action and provides a comfortable fit for wrists measuring 5.5" to 8.0". Whether your child is racing through the day or enjoying some downtime, this smartwatch is the perfect companion for their adventures.
| UPC | 030506545835 |
|---|---|
| Brand | Accutime |
| Color | Sonic Speed |
| Shape | Rectangular |
| Band Color | blue |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Sonic the Hedgehog Smartwatch |
| Sport Type | Walking |
| Style Name | Modern |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Accutime Watch Corp. |
| Model Number | SNC4141AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Controller Type | touch screen and buttons |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Pedometer, Audio Recording, Alarm Clock, Time Display, Calculator, Games |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form