Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 209127477 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209127477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607602345074 |
|---|---|
| Brand | PEICHENG |
| Generation | 2nd Generation |
| Model Name | 12inch Tablet |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | peicheng |
| Model Number | T30 MAX |
| Battery Power | 8000 Watt Hours |
| BuiltIn Media | camera |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2000 MHz |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android |
| Battery Cell Type | NiMH |
| Native Resolution | 2000 x 1200 pixels |
| Camera Description | 5MP front, 13MP rear |
| Compatible Devices | Keyboard, Stylus, Laptop |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Processor Description | T615 Octa-Core 2.0GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 20 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2000*1200 |
| Maximum Display Brightness | 350 Nit |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 8"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form