Limited Time SaleUS$45.35 cheaper than the new price!!
| Management number | 209126215 | Release Date | 2026/03/29 | List Price | US$30.24 | Model Number | 209126215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768771909242 |
|---|---|
| Brand | ITMEIPC |
| Color | Sliver |
| Generation | 11th Generation |
| Model Name | T-10 |
| Item Weight | 1.27 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ITMEIPC |
| Model Number | T-10 |
| Battery Power | 6E+3 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Stylus, Tablet, USB-C Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth |
| Cellular Technology | No |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner A523 Octa-Core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280x800 |
| Maximum Display Brightness | 300 Nit |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.4"W x 0.37"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form