Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 209244897 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209244897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base™ 2. Active Baselayer is lightweight, flexible & breathable for high activity in cool conditions. UA Scent Control Technology to keep you undetected in all pursuits. Soft, brushed grid interior traps air, managing your body's microclimate to keep you warm & comfortable. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction.
| UPC | 194512549017 |
|---|---|
| Color | (001) Black / / Pitch Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | : Streamlined fit that’s not too tight or too loose. |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Packaged Base Leggings |
| Rise Style | Mid Rise |
| Style Name | Coldgear Packaged Base Leggings |
| Fabric Type | 100% Polyester |
| Item Weight | 0.56 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1360452 |
| Inseam Length | 30.5 Inches |
| Material Type | Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1360452 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form