Limited Time SaleUS$25.06 cheaper than the new price!!
| Management number | 212361478 | Release Date | 2026/04/06 | List Price | US$16.70 | Model Number | 212361478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | VASOUN |
|---|---|
| Color | Black |
| Generation | no |
| Model Name | P7 tablet |
| Model Year | 2025 |
| Screen Size | 7 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | VASOUN |
| Model Number | P7 |
| Battery Power | 3500 Milliamp Hours |
| BuiltIn Media | Battery pack, Camera |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024x600 |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth |
| Cellular Technology | no |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | A333 |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 0.5 |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner 5-Core 1.8GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024*600 |
| LithiumBattery Energy Content | 9.25 Watt Hours |
| Item Dimensions L x W x Thickness | 7.5"L x 4.3"W x 0.35"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form