Limited Time SaleUS$220.80 cheaper than the new price!!
| Management number | 208780238 | Release Date | 2026/03/29 | List Price | US$147.20 | Model Number | 208780238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273506261 |
|---|---|
| Color | Bona |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Vince |
| Model Name | Fluid Bias Pant |
| Rise Style | Mid Rise |
| Style Name | Fluid Bias Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 55% RECYCLE POLYESTER, 45% POLYESTER |
| Item Weight | 6.4 ounces |
| Manufacturer | Vince |
| Style Number | V995521907 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | V995521907-BOP-BONA |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS, ONLY NON-CHLORINE BLEACH WHEN NEEDED, TUMBLE DRY LOW, COOL IRON IF NEEDED, OR DRY CLEAN |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form