Limited Time SaleUS$11.44 cheaper than the new price!!
| Management number | 216794649 | Release Date | 2026/04/19 | List Price | US$7.62 | Model Number | 216794649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Mixed Berry Gummies |
|---|---|
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Gummy |
| Brand Name | VitaUp |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | VitaUp |
| Container Type | Jar |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Coenzyme Q10, Grape Seed Extract |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Immune Support, Normal Circulation Support* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form