Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 211724178 | Release Date | 2026/04/04 | List Price | US$17.20 | Model Number | 211724178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 635508185517 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Chtoocy |
| Model Name | X10 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Chtoocy |
| Model Number | X10 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Cable, Headphone & Microphone*1, Magic Clip*1 & Clip*1, Magic Sticker*2 & Horn Magic Sticker*4, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Circle |
| Headphone Jack | Tpye-C |
| Controller Type | Button, Siri & Google Assistance |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Dirt Bike Riding, Motorcycle Riding, Snowboarding |
| Audio Driver Size | 20 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, GPS Devices, Bluetooth-Enabled Devices |
| Enclosure Material | Plastic |
| Additional Features | Built-In Voice Assistant, Hi-Fi Sound Quality, Lightweight, Music Share & 10-Rider Mesh Intercom, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluethooth |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Outdoor Action Sports |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form